Bestiary
What the rift left roaming the overworld. Weaknesses take extra damage from matching skill tags; watching a foe's tricks can glimmer into abilities of your own.
🔍 32 more creatures — lair beasts,
deep-place horrors and worse — are not listed here. You will know them when
the ground starts leaving warnings.
| Lv | Creature | Behavior | Weak to | Packs | Trait |
|---|---|---|---|---|---|
| 1 | Corrupted Rat | swarm | Fire, Holy, Nature | 2–3 | — |
| 1 | Slime | swarm | Fire | 1–3 | — |
| 2 | Cave Bat | swarm | Light | 2–3 | — |
| 2 | Marsh Croaker | swarm | Ice | 1–3 | — |
| 2 | Pebble | swarm | Nature | 1–3 | — |
| 2 | Ruin Burrower | swarm | Fire | 2–3 | — |
| 2 | Thorn Vine | stationary | Fire, Blunt | 1–1 | — |
| 2 | Wild Boar | aggressive | Fire | 1–1 | — |
| 3 | Aether Wisp | ranged | Arcane, Shadow | 1–2 | drain |
| 3 | Corrupted Sapling | stationary | Fire | 1–1 | slow_hit |
| 3 | Corrupted Wolf | aggressive | Fire, Holy, Nature | 1–2 | — |
| 3 | Fractured Villager | defensive | Holy | 1–1 | slow_hit |
| 3 | Minor Voidspawn | aggressive | Holy, Light | 1–1 | — |
| 3 | Outcast Warlock | ranged | — | 1–2 | — |
| 4 | Blightcap | stationary | Fire | 1–2 | — |
| 4 | Centaur | aggressive | Fire | 1–2 | — |
| 4 | Feral Hound | aggressive | — | 1–2 | bleed |
| 4 | Orc Raider | aggressive | Holy | 1–3 | — |
| 4 | Restless Shade | ranged | Holy | 1–2 | — |
| 5 | Boar Warrior | defensive | Fire | 1–2 | — |
| 5 | Void Cultist | ranged | Holy | 1–1 | dark_bolt |
| 5 | Wolfen Stalker | aggressive | Fire | 1–2 | — |
| 6 | Stone Golem | defensive | Nature | 1–1 | — |
| 6 | Void Fiend | aggressive | Holy, Light | 1–1 | — |
| 7 | Minotaur | aggressive | Arcane | 1–1 | — |
| 7 | Ogre Brute | aggressive | Fire | 1–1 | — |
| 9 | Armored Golem | defensive | Nature | 1–1 | — |
| 9 | Hill Giant | aggressive | — | 1–1 | — |
| 9 | Witch | ranged | Holy | 1–1 | — |
| 12 | Vessk, Hunger-Herald | aggressive | Holy | 1–1 | — |
| 30 | Hollow Boar | aggressive | Holy | 1–2 | — |
| 30 | Hollow Wolf | aggressive | Holy | 1–3 | — |
| 31 | Cult Zealot | ranged | Holy | 1–3 | — |
| 31 | Unquiet Skull | swarm | Holy | 2–4 | — |
| 32 | Manor Shade | ranged | Holy | 1–2 | — |
| 32 | Orchard Walker | stationary | Fire | 1–2 | — |
| 33 | Estate Sentinel | defensive | Nature | 1–2 | — |
| 34 | Cult Ascendant | ranged | Holy | 1–2 | — |
Generated from the game's own data files — numbers here match the current build. Spoiler policy: hidden places, secret classes and puzzle solutions are deliberately left out.